
Two tennis stars will struggle to achieve the ATP Dubai Final on February 28 at 7:00 PM. The leader of the world ranking Novak Djokovic is considered to be the favorit of the semifinal but Gael Monfils is also in a right physique. Who will get to the final? Read our prediction.
At what time are Djokovic vs Monfils to play?
The game time is February 28, 2020, at 7:00 PM (UTC+4).
What are the players positions in ATP rankings?
Novak Djokovic takes the 1st position and Gael Monfils takes the 9th position in ATP Tour Rankings.
How many wins and losses does Djokovic have?
Novak Djokovic has won 82.9% of the games as a favorite.
How many wins and losses does Monfils have?
Gael Monfils has won 64.4% of the games as a favorite.
Novak Djokovic
The legendary Serbian tennis player at the beginning of 2020 looks not just great but absolutely brilliant. February is coming to the end, and in the new season nobody was able to defeat Novak in two months. It is possible that Djokovic has been set to set a record for the duration of the winning streak. In total in the current season Djokovic played 15 fights, in which he gained 15 wins.
The Serbian looks great in the current tournament. He has got three dry wins over Malek Jaziri, Philipp Kohlschreiber and Karen Khachanov, loosing only 3, 4 and 4 games correspondently. Djokovic was initially considered to be the main favorite for the triumph in Dubai and he already justifies this status, confidently moving to his fifth trophy.
Considering all the facts, his confident game and the previous Djokovic’s fights, we expect that he will not lose in the meeting with Gael Monfils.
Gael Monfils
The 33-year-old Frenchman also should be satisfied with his condition at the start of the new season. The excellent Australian Open, the confidently won competitions in Marseille and Rotterdam – indeed, Elina Svitolina’s boyfriend has almost no reason to be discouraged.
Monfils comes to the battle with Djokovic with a winning series of 11 positive results in a row, and for such a long segment Gael lost only one set. However, Djokovic showcases some kind of cosmic level of the game now, therefore, this impressive series of the Frenchman is likely to come to the unhappy end.
Both tennis players are highly experienced and qualified. However, head to head meetings is not an advantage for Monfils. Right now Djokovic leads in personal meetings with 16 wins in a row.
Betting Tips Statistic
Highlights
- Djokovic is the 1st ATP number, whereas Monfils is the 9th.
- Djokovic defeated Monfils in the last 16 face to face matches.
- Djokovic has got a great series with 17 wins in a row.
Novak Djokovic | vs | Gael Monfils |
---|---|---|
1 | ATP Rank | 9 |
32 (1987.05.22) | Age | 33 (1986.09.01) |
Belgrade, Serbia | Birthplace | Paris, France |
Monte Carlo, Monaco | Residence | Switzerland |
6’2″ (188 cm) | Height | 6’4″ (193 cm) |
170 lbs (77 kg) | Weight | 187 lbs (85 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2003 | Turned Pro | 2004 |
13/0 | YTD Won/Lost | 13/2 |
1 | YTD Titles | 2 |
906/187 | CAREER W/L | 490/273 |
78 | Career Titles | 10 |
$143,059,955 | Career Prize Money | $18,932,391 |
Last H2H Meetings
Year | Event | Surface | RND | Winner |
---|---|---|---|---|
2020 | ATP Cup | Outdoor Hard | RR | Novak Djokovic |
2018 | Australian Open | Outdoor Hard | R64 | Novak Djokovic |
2017 | Eastbourne | Outdoor Grass | F | Novak Djokovic |
2016 | US Open | Outdoor Hard | SF | Novak Djokovic |
2016 | ATP Masters 1000 Canada | Outdoor Hard | SF | Novak Djokovic |
2014 | ATP Masters 1000 Paris | Indoor Hard | R16 | Novak Djokovic |
2014 | ATP Masters 1000 Canada | Outdoor Hard | R32 | Novak Djokovic |
2013 | ATP Masters 1000 Shanghai | Outdoor Hard | QF | Novak Djokovic |
2011 | ATP Masters 1000 Cincinnati | Outdoor Hard | QF | Novak Djokovic |
2011 | ATP Masters 1000 Canada | Outdoor Hard | QF | Novak Djokovic |
2010 | SRB vs. FRA DC Final | Indoor Hard | RR | Novak Djokovic |
2010 | US Open | Outdoor Hard | QF | Novak Djokovic |
2009 | ATP Masters 1000 Paris | Indoor Hard | F | Novak Djokovic |
2008 | Beijing Olympics | Outdoor Hard | QF | Novak Djokovic |
2006 | Roland Garros | Outdoor Clay | R16 | Novak Djokovic |
2005 | US Open | Outdoor Hard | R128 | Novak Djokovic |
2004 | Italy F4 | Outdoor Clay | QF | Gael Monfils |
Singles Service Record
Novak Djokovic | Singles Service Record on hard | Gael Monfils |
---|---|---|
3,677 | Aces | 4,085 |
1,548 | Double Faults | 1,66 |
64% | 1st Serve | 62% |
74% | 1st Serve Points Won | 74% |
56% | 2nd Serve Points Won | 50% |
3,201 | Break Points Faced | 2,695 |
66% | Break Points Saved | 62% |
8,08 | Service Games Played | 5,724 |
87% | Service Games Won | 82% |
68% | Total Service Points Won | 65% |
Singles Return Record
Novak Djokovic | Singles Return Record on hard | Gael Monfils |
---|---|---|
33% | 1st Serve Return Points Won | 31% |
56% | 2nd Serve Return Points Won | 50% |
5,598 | Break Points Opportunities | 3,459 |
45% | Break Points Converted | 41% |
7,837 | Return Games Played | 5,724 |
32% | Return Games Won | 25% |
42% | Return Points Won | 38% |
55% | Total Points Won | 52% |
Novak Djokovic vs Gael Monfils Predictions
In the upcoming match one of the winning streaks will definitely be interrupted and we take the view that Novak Djokovic will win. But what else should we wait for? Another easy victory or Novak will have to sweat a to reach the final? We think that the Frenchman is unlikely to be able to really seriously resist the Serbian. In general, we expect to see Novak Djokovic in the final who does not need much time to send Gael Monfils over the tournament, hence we advise you to look into the total market.
- Prediction: Djokovic will win and total match games will be under 20.5.