MMA & UFC Odds
UFC ON ESPN 7: OVEREEM VS. ROZENSTRUIK
5Dimes | BetDSI | BookMaker | SportBet | Bet365 | Bovada | Sportsbook | William H. | Pinnacle | SportsInt. | BetOnline | Intertops | |
Alistair Overeem | -130 | -125 | -127 | -125 | -125 | -125 | -125 | -120 | -120 | -117 | -125 | |
Jairzinho Rozenstruik | 110 | -105 | 113 | 100 | -105 | -105 | 100 | 105 | -110 | -103 | -105 | |
Aspen Ladd | -150 | -160 | -147 | -161 | -160 | -160 | -167 | -156 | -165 | -150 | -160 | |
Yana Kunitskaya | 130 | 127 | 133 | 130 | 130 | 130 | 130 | 135 | 130 | 130 | 125 | |
Ben Rothwell | -140 | -140 | -137 | -139 | -140 | -135 | -148 | -132 | -145 | -140 | -140 | |
Stefan Struve | 120 | 110 | 123 | 110 | 110 | 105 | 115 | 115 | 110 | 120 | 110 | |
Cody Stamann | 165 | 146 | 169 | 162 | 155 | 150 | 145 | 160 | 155 | 165 | 150 | |
Song Yadong | -190 | -185 | -186 | -189 | -190 | -185 | -190 | -187 | -195 | -190 | -190 | |
Billy Quarantillo | 160 | 137 | 164 | 140 | 140 | 140 | 138 | 145 | 135 | 145 | 133 | |
Chris Fishgold | -185 | -173 | -181 | -172 | -170 | -170 | -177 | -169 | -175 | -170 | -170 | |
Cynthia Calvillo | 110 | 110 | 113 | 110 | 105 | -105 | 110 | 105 | 110 | -103 | 100 | |
Marina Rodriguez | -130 | -140 | -127 | -139 | -135 | -125 | -139 | -120 | -140 | -117 | -130 | |
Ricky Simon | 120 | 120 | 123 | 110 | 105 | 115 | 125 | 115 | 110 | 111 | 110 | |
Rob Font | -140 | -152 | -137 | -139 | -135 | -145 | -159 | -132 | -140 | -131 | -140 | |
Bryce Mitchell | -115 | -110 | -112 | -111 | -120 | -115 | -113 | -109 | -115 | -110 | -115 | |
Matt Sayles | -105 | -120 | -102 | -111 | -110 | -115 | -113 | -105 | -115 | -110 | -115 | |
Joe Solecki | -300 | -310 | -293 | -278 | -310 | -310 | -335 | -309 | -300 | -300 | -300 | |
Matt Wiman | 250 | 235 | 257 | 225 | 240 | 237 | 240 | 250 | 220 | 250 | 225 | |
Thiago Alves | 205 | 190 | 211 | 180 | 195 | 195 | 175 | 200 | 180 | 200 | 180 | |
Tim Means | -245 | -245 | -239 | -222 | -250 | -240 | -230 | -239 | -240 | -235 | -240 | |
Livinha Souza | 200 | 176 | 206 | 175 | 185 | 177 | 170 | 185 | 165 | 185 | 170 | |
Virna Jandiroba | -240 | -225 | -234 | -213 | -235 | -220 | -225 | -220 | -220 | -220 | -220 | |
Makhmud Muradov | -335 | -310 | -326 | -303 | -335 | -320 | -345 | -324 | -335 | -300 | -320 | |
Trevor Smith | 275 | 235 | 284 | 240 | 255 | 240 | 250 | 260 | 240 | 250 | 235 |
FUTURE EVENTS
Bovada | Sportsbook | William H. | Pinnacle | SportsInt. | BetOnline | |
Conor McGregor | 265 | 285 | 245 | 235 | ||
Khabib Nurmagomedov | -350 | -370 | -360 | -320 | ||
Anthony Smith | 150 | |||||
Luke Rockhold | -175 | |||||
Amanda Nunes | -175 | -170 | ||||
Cristiane Justino | 145 | 145 | ||||
Conor McGregor | 130 | |||||
Jorge Masvidal | -150 | |||||
Khabib Nurmagomedov
|
-260 | |||||
Tony Ferguson | 220 | |||||
Brock Lesnar | 225 | |||||
Daniel Cormier | -303 | |||||
Daniel Cormier | 120 | |||||
Stipe Miocic | -140 | |||||
Israel Adesanya | -170 | |||||
Paulo Costa | 145 | |||||
Israel Adesanya | 375 | |||||
Jon Jones | -550 | |||||
Georges St-Pierre | 265 | |||||
Khabib Nurmagomedov | -350 | |||||
Conor McGregor | -190 | -190 | -230 | -185 | ||
Donald Cerrone | 155 | 155 | 165 | 155 | ||
Conor McGregor | 125 | -105 | ||||
Justin Gaethje | -155 | -125 | ||||
Jorge Masvidal | -300 | |||||
Nate Diaz | 250 | |||||
Cm Punk | -225 | |||||
Logan Paul | 175 |