British Open Golf Odds
Open Championship Betting Odds
Bet365 | Skybet | Ladbrokes | William Hill | Marathon Bet | Betfair Sportsbook | Bet Victor | Paddy Power | 888sport | |
Dustin Johnson | 14 | 14 | 14 | 29/2 | 12 | 14 | 12 | 14 | |
Jon Rahm | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 16 | |
Justin Rose | 18 | 18 | 20 | 20 | 18 | 20 | 18 | 20 | |
Tommy Fleetwood | 22 | 18 | 22 | 20 | 25 | 25 | 25 | 22 | |
Justin Thomas | 25 | 22 | 25 | 26 | 25 | 22 | 25 | 25 | |
Rickie Fowler | 25 | 28 | 25 | 28 | 25 | 14 | 25 | 25 | |
Francesco Molinari | 25 | 25 | 28 | 25 | 28 | 28 | 28 | 28 | |
Jordan Spieth | 28 | 28 | 25 | 20 | 28 | 20 | 28 | 25 | |
Xander Schauffele | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | |
Tiger Woods | 25 | 25 | 25 | 30 | 25 | 33 | 25 | 25 | |
Patrick Cantlay | 33 | 33 | 33 | 34 | 30 | 22 | 30 | 28 | |
Hideki Matsuyama | 35 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | |
Henrik Stenson | 33 | 28 | 33 | 28 | 33 | 40 | 33 | 33 | |
Adam Scott | 33 | 33 | 33 | 35 | 40 | 33 | 40 | 33 | |
Shane Lowry | 45 | 33 | 40 | 35 | 33 | 40 | 33 | 45 | |
Bryson Dechambeau | 40 | 33 | 40 | 33 | 40 | 50 | 40 | 40 | |
Im Sungjae | 50 | ||||||||
Jason Day | 35 | 33 | 40 | 35 | 40 | 40 | 40 | 40 | |
Paul Casey | 50 | 50 | 50 | 50 | 50 | 33 | 50 | 50 | |
Louis Oosthuizen | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Sergio Garcia | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | |
Matt Kuchar | 66 | 50 | 66 | 55 | 50 | 66 | 50 | 50 | |
Tony Finau | 66 | 66 | 66 | 30 | 50 | 50 | 50 | 50 | |
Patrick Reed | 66 | 50 | 50 | 50 | 66 | 66 | 66 | 50 | |
Matthew Fitzpatrick | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | |
Matt Wallace | 50 | 66 | 55 | 66 | 66 | 66 | 66 | ||
Tyrrell Hatton | 66 | 66 | 66 | 66 | 70 | 40 | 70 | 66 | |
Danny Willett | 66 | 50 | 66 | 66 | 66 | 66 | 66 | 66 | |
Lee Westwood | 80 | 80 | 80 | 80 | 80 | 66 | 80 | 80 | |
Ian Poulter | 66 | 80 | 80 | 80 | 66 | 66 | 66 | 80 | |
Collin Morikawa | 80 | 80 | 66 | 66 | |||||
Marc Leishman | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Rafael Cabrera Bello | 80 | 80 | 66 | 66 | 66 | 66 | 66 | 80 | |
Hao Tong Li | 100 | 100 | 100 | 80 | 100 | 100 | 100 | ||
Eddie Pepperell | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 80 | |
Viktor Hovland | 100 | 50 | 66 | 66 | 66 | ||||
Bernd Wiesberger
|
50 | 66 | 66 | 66 | 66 | 50 |